โจ Daily SQL Problems
โจ Real-World Scenarios
โจ Complete Solutions
โจ Interview Ready
Click this link to get the CSV files:
Get Dataset (4 tables: call_records, customers, towers, plans)BSNL needs CDR analysis for revenue optimization, network planning, fraud detection, and usage pattern tracking.
| call_id | caller_number | receiver_number | call_datetime | duration_sec | call_type |
|---|---|---|---|---|---|
| CALL001 | 9876543210 | 9123456789 | 2024-01-15 08:30:15 | 125 | local |
| call002 | 9988776655 | 8765432109 | 15/01/2024 09:15:30 | NULL | STD |
| CALL003 | 9123456789 | 9876543210 | 2024/01/15 10:45:00 | 89 | Local |
| Call004 | 8765432109 | 9988776655 | 2024-01-15 14:20:45 | 342 | ISD |
| phone_number | customer_name | plan_id | circle |
|---|---|---|---|
| 9876543210 | rajesh kumar | P01 | DELHI |
| 9988776655 | PRIYA SHARMA | p02 | mumbai |
| 9123456789 | Amit Patel | P01 | Gujarat |
| 8765432109 | sunita devi | P03 | BIHAR |
| tower_id | tower_location | circle | tower_type |
|---|---|---|---|
| T001 | Connaught Place | DELHI | 4G |
| t002 | BANDRA WEST | mumbai | 5g |
| T003 | Ahmedabad City | Gujarat | 4G |
| plan_id | plan_name | monthly_rental | free_minutes |
|---|---|---|---|
| P01 | Basic Plan | 199.00 | 100 |
| p02 | PREMIUM PLAN | 499.00 | 500 |
| P03 | unlimited plan | 799.00 | NULL |
Download full dataset above (30+ rows per table)
Build comprehensive CDR analysis system for BSNL's telecom operations.
๐ก Window Functions, HOUR(), Self-JOINs, Subqueries, CTEs!
Download the PDF for complete solution with hints!
Master telecom analytics
Build CDR analysis systems
Detect fraud with SQL
Day 23 coming tomorrow!
Rahul Kanche โ exploring data, decoding clarity!