Government Welfare & Subsidy Management
โจ Master SQL One Problem at a Time โจ
Get all CSV files to practice this challenge:
๐ฅ Download Day 15 Data4 tables: citizens, income_brackets, subsidies, subsidy_applications
Build a system to validate government subsidies, detect fraud, and manage citizen benefits.
| citizen_id | full_name | date_of_birth | address | profession | annual_income | family_size | disability_status |
|---|---|---|---|---|---|---|---|
| C001 | rajesh kumar | 15/03/1980 | mumbai, maharashtra | FARMER | 45000 | 5 | NO |
| c002 | PRIYA SHARMA | 1985-07-22 | Delhi | teacher | NULL | 3 | yes |
| C003 | amit patel | 10-05-1992 | ahmedabad, GUJARAT | Engineer | 850000 | 2 | No |
| C004 | sunita devi | 1975/12/08 | patna,bihar | NULL | 25000 | 7 | YES |
| c005 | Mohammed Ali | 22-11-1988 | Hyderabad, Telangana | daily wage worker | 72000 | 4 | no |
...20 more rows in the download!
| bracket_id | bracket_name | min_income | max_income | priority_level |
|---|---|---|---|---|
| B1 | Below Poverty Line | 0 | 50000 | HIGH |
| B2 | Low Income | 50001 | 150000 | MEDIUM |
| B3 | Middle Income | 150001 | 500000 | LOW |
| B4 | High Income | 500001 | 999999999 | NONE |
| subsidy_id | scheme_name | category | amount | min_family_size | requires_disability | max_income |
|---|---|---|---|---|---|---|
| S001 | Ration Card Subsidy | Food Security | 12000 | 1 | NO | 50000 |
| S002 | Disability Pension | Social Welfare | 24000 | 1 | YES | 150000 |
| S003 | Farmer Support Scheme | Agriculture | 30000 | 3 | NO | 150000 |
| S004 | Education Grant | Education | 15000 | 2 | NO | 200000 |
| S005 | Housing Subsidy | Housing | 50000 | 4 | NO | 100000 |
| application_id | citizen_id | subsidy_id | application_date | status |
|---|---|---|---|---|
| APP001 | C001 | S001 | 2024-01-15 | APPROVED |
| APP002 | c002 | s002 | 15/01/2024 | pending |
| APP003 | C003 | S001 | 2024/01/20 | REJECTED |
| APP004 | C004 | s005 | 20-01-2024 | Approved |
| APP005 | c001 | S003 | 2024-01-22 | APPROVED |
Build a government welfare management system with data cleaning, eligibility validation, and fraud detection.
๐ก Key SQL Concepts: BETWEEN, CASE WHEN, COALESCE, LEFT JOIN, TIMESTAMPDIFF, CTEs, Complex Logic!
Download the full challenge PDF with complete solution, explanations, and step-by-step hints!
Follow for complete solutions and all 100 challenges:
Complete solutions posted on LinkedIn โข All data on GitHub
Master government data pipelines
Build subsidy validation systems
Detect fraud with SQL
Day 16 coming tomorrow!
Follow the 100 Days SQL Challenge
Master SQL one problem at a time!
Rahul Kanche โ exploring data, decoding clarity!